Checklist for NIS 2
including Question, Gap Analysis, Best Practices and Expected Positive Outcomes
Question | Gap Analysis | Best Practices | Expected Positive Outcomes |
---|---|---|---|
Are organizational goals aligned with risk management? | Risk management strategies may not reflect the overall business objectives. | Clearly define risk appetite and strategic goals. Ensure risk management supports the company's long-term objectives. | Improved alignment of business objectives and risk management, resulting in a stronger strategic focus on security. |
Are roles and responsibilities for NIS2 compliance assigned? | Lack of clearly defined responsibilities can lead to accountability issues in case of non-compliance. | Assign clear roles and responsibilities for NIS2 tasks to relevant personnel and teams. | Improved accountability, ensuring compliance tasks are performed on time and by the right people. |
Are cyber risks regularly identified and documented? | Some organizations fail to document all relevant internal and external cyber risks, which impacts their risk management. | Regularly assess and document all potential cyber risks, including external threats like supply chain risks. | Comprehensive risk documentation allows for better risk mitigation strategies and preparedness. |
Are cybersecurity measures regularly reviewed? | Cybersecurity measures are not always reviewed regularly, leading to outdated defenses. | Schedule regular reviews of cybersecurity controls and involve management in oversight. | Ensures that cybersecurity measures are kept up-to-date and effective. |
Question | Gap Analysis | Best Practices | Expected Positive Outcomes |
---|---|---|---|
Are security policies documented and regularly updated? | Many organizations have outdated or incomplete security policies. | Regularly update policies to reflect the latest security threats and requirements. Ensure they are easily understood. | Current and accessible security policies that help guide employees in maintaining secure practices. |
Is there a formal incident response plan? | Some organizations lack formal incident response plans or have inefficient response processes. | Develop and implement formal incident response plans with detailed reporting and response procedures. | Improved response to cybersecurity incidents, minimizing damage and recovery times. |
Are supply chain risks managed effectively? | Supply chain risks are often overlooked, leading to vulnerabilities from third-party providers. | Implement measures to assess and manage risks related to suppliers and service providers. | Better security across the entire supply chain, reducing risks associated with third-party vulnerabilities. |
Are disaster recovery plans aligned with business continuity goals? | Disaster recovery plans may not reflect the organization’s Recovery Time Objectives (RTOs). | Align backup management and disaster recovery plans with defined RTOs to ensure timely recovery after incidents. | Improved ability to resume business operations quickly in the event of a security incident or disaster. |
Question | Gap Analysis | Best Practices | Expected Positive Outcomes |
---|---|---|---|
Are basic cyber hygiene practices in place? | Basic practices, like password policies, are often poorly enforced. | Implement strong password policies, two-factor authentication, and regular cybersecurity training. | Better protection from common cyber threats such as phishing or malware attacks. |
Are systems secured and vulnerabilities managed? | Organizations may struggle with timely identification and mitigation of vulnerabilities. | Adopt vulnerability management programs, including regular patching and security testing. | Reduced risk of breaches from known vulnerabilities, with faster mitigation of security gaps. |
Is encryption used for sensitive data? | Sensitive data may not be encrypted at rest or in transit, leaving it exposed to breaches. | Use encryption protocols to protect sensitive data both at rest and during transmission. | Ensures the confidentiality and security of sensitive data, reducing the risk of data exposure during breaches. |
Are endpoint and network security measures robust? | Endpoint and network security may be weak, allowing unauthorized access. | Deploy strong endpoint protection, network firewalls, and intrusion detection systems. | Stronger defenses against cyberattacks, reducing the risk of unauthorized access or data breaches. |
Question | Gap Analysis | Best Practices | Expected Positive Outcomes |
---|---|---|---|
Are security solutions such as SIEM and SOAR used effectively? | Many organizations lack integrated tools like SIEM or SOAR for proactive threat detection and response. | Deploy comprehensive security tools (e.g., SIEM, SOAR, UEBA) to automate threat detection and incident response. | Faster detection and response to potential security incidents, improving overall threat management capabilities. |
Are cloud and SaaS solutions compliant with data residency regulations? | Organizations using cloud solutions may face challenges complying with GDPR and other data residency requirements. | Ensure cloud and SaaS providers comply with data residency laws and provide security mechanisms to protect sensitive data. | Improved compliance with data protection regulations, ensuring that sensitive information is handled securely in cloud environments. |
Question | Gap Analysis | Best Practices | Expected Positive Outcomes |
---|---|---|---|
Is multi-factor authentication (MFA) used for critical services? | Many organizations rely on weak authentication methods for critical services. | Implement multi-factor authentication for all critical services to strengthen access control. | Stronger authentication mechanisms, reducing the risk of unauthorized access to sensitive services. |
Are security frameworks like ISO 27001 and ISO 15408 followed? | Some organizations have not implemented standardized security frameworks, leaving gaps in their security practices. | Adopt recognized security frameworks like ISO 27001 and ISO 15408 to ensure comprehensive security management. | Improved security management processes, ensuring a higher standard of security and compliance with international standards. |
Question | Gap Analysis | Best Practices | Expected Positive Outcomes |
---|---|---|---|
Are key NIS2 requirements understood and implemented? | Many organizations struggle with understanding the differences between the original NIS Directive and NIS2. | Develop an understanding of NIS2 requirements and implement the necessary changes to meet the updated standards. | Improved compliance with NIS2 regulations, reducing the risk of fines or penalties due to non-compliance. |
Are sector-specific requirements met (e.g., healthcare, energy)? | Sector-specific security requirements (such as HIPAA, NERC, and SOX) may not be fully implemented. | Ensure compliance with sector-specific regulations and implement recognized security frameworks (NIST, ISO/IEC, CIS, etc.) to strengthen security postures. | Improved compliance with industry-specific security requirements, reducing the risk of non-compliance in critical infrastructure sectors. |
Question | Gap Analysis | Best Practices | Expected Positive Outcomes |
---|---|---|---|
Are significant incidents reported to authorities on time? | Many organizations struggle to meet deadlines for reporting security incidents, which can lead to fines or penalties. | Implement automated tools to track incidents and ensure they are reported within the required timeframe. Develop clear processes for reporting that everyone understands. | Faster, more accurate reporting of incidents, ensuring compliance with regulations and avoiding fines or penalties. |
Is there proper documentation of security and governance processes? | Incomplete or outdated documentation makes it difficult to track what actions have been taken or to pass audits. | Use tools to automatically update and store security and governance records. Regularly review the documentation to ensure it is up-to-date and complete. | Clear and thorough documentation that makes it easier to meet audit requirements and track progress on security goals. |
Are the processes in place to notify affected stakeholders during incidents? | Some organizations do not have clear plans on how to inform stakeholders (such as customers or partners) in case of a major security incident. | Create a detailed communication plan that specifies who needs to be informed during an incident, what information to share, and how quickly it should happen. | Faster, more transparent communication with stakeholders, which helps maintain trust during and after security incidents. |
Question | Gap Analysis | Best Practices | Expected Positive Outcomes |
---|---|---|---|
Are HR policies in place to control access based on job roles? | Some organizations allow too much access to sensitive data or systems, especially when employees change roles. | Enforce strict rules that ensure employees only have access to the information and systems they need for their current role. Regularly review access to prevent excessive permissions. | Reduced risk of unauthorized access to sensitive information, lowering the chance of data breaches. Better alignment between access rights and job responsibilities. |
Is regular security training and awareness in place for employees? | Many employees lack updated knowledge of cybersecurity risks, making them vulnerable to threats like phishing or social engineering. | Offer regular security training to all employees, focusing on the latest threats and best practices for avoiding them. Use interactive methods like quizzes or games to keep employees engaged. | Improved employee understanding of cybersecurity risks, leading to fewer mistakes and a stronger overall security posture. Greater resistance to phishing and other common attacks. |
Are security assessments of employees conducted regularly? | Without regular assessments, organizations may not know if employees are adhering to security policies or following best practices. | Conduct regular evaluations to ensure employees are following security policies and best practices. Provide additional training or corrective measures as needed. | Increased compliance with security policies and improved overall security behavior among employees. Fewer incidents caused by human error or negligence. |
Contact Us
.
.
Monday-Friday: 9am – 6pm